Updated August 14, 2023 – 445 individuals
Below you will find the list of those soldiers who I have confirmed to birth in Sweden through Swedish Church books.
In some browsers the sorting-function is strange and it depends of the specific Java-version in the browser. I am still looking into that problem. One solution is to type the name of the cemetery in the search box, then you will find all the Swedish soldiers who are buried there.
Thank you for your patience.
Last name | First Name | Cemetery | Land | Region | Unit | Parish | County | ||
---|---|---|---|---|---|---|---|---|---|
AGREN (RICHARDSON) | TAGE FERDINAND | THE HUTS CEMETERY | Belgium | West Flandern | Australian Field Artillery | Nosaby | Skåne | ||
AHL | GUST E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Hjälmseryd | Jönköping | ||
AHLMAN | ERIC | BOIS-CARRE BRITISH CEMETERY, THELUS | France | Pas de Calais | Canadian Infantry | Kvikkjokk | Norrbotten | ||
AHLMANN | HANS | SELVIGNY GERMAN MILITARY CEMETERY | France | Nord | German unit | Nödinge | Västra Götaland | ||
AHNALL | KARL ADOLPH BONAPARTE | DOUCHY-LES-AYETTE BRITISH CEMETERY | France | Pas de Calais | Australian Infantry | Stockholm | Stockholm County | ||
AKERLIND | CHARLES ALVIN | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Daga | Södermanland | ||
AKESSON | BROR H | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Barkåkra | Skåne | ||
ALLISSON | CONRAD | BOULOGNE EASTERN CEMETERY | France | Pas de Calais | Canadian Royal Canadian Regiment | Älmeboda | Kronoberg | ||
ANDERSON | AXEL | ECOIVRES MILITARY CEMETERY | France | Pas de Calais | Canadian Pioneers | Ånimskog | Värmland County | ||
ANDERSON | CHARLES | OXFORD ROAD CEMETERY | Belgium | West Flandern | Canadian Infantry Tunneling Coy | Helsingborg | Skåne | ||
ANDERSON | JOHN | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Stockholm | Stockholm County | ||
ANDERSON | OSCAR | VIMY MEMORIAL | France | Pas de Calais | Canadian Infantry | Ljusnarsberg | Örebro | ||
ANDERSON | CARL WERNER | NIAGARA CEMETERY | France | Nord | Canadian Infantry | Krokstad | Västra Götaland | ||
ANDERSON | OSCAR | AISNE-MARNE AMERICAN CEMETERY | France | Pas de Calais | American Infantry | Västra Broby | Skåne | ||
ANDERSON | CARL HUGO | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Norrköping | Östergötland | ||
ANDERSON | JOSEPH | CITE BONJEAN MILITARY CEMETERY | France | Nord | Australian Infantry | Norrtälje | Uppsala | ||
ANDERSON | ERICK | MENIN GATE MEMORIAL | Belgium | West Flandern | Canadian Infantry | Floda | Västra Götaland | ||
ANDERSON | JOHN E | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Lerdal | Västra Götaland | ||
ANDERSON | ALBERT | AISNE-MARNE AMERICAN CEMETERY | France | Belleu | American Infantry | Mjällby | Blekinge | ||
ANDERSON | JOSEPH MARTIN | FOUQUESCOURT BRITISH CEMETERY | France | Somme | Canadian Infantry | Oskarshamn | Kalmar | ||
ANDERSON | KLAES EMIL WICKTORINUS | BOURLON WOOD BRITISH CEMETERY | France | Pas de Calais | Canadian Infantry | Svinnegarn | Uppsala County | ||
ANDERSON | GEORGE | V.C. CORNER AUSTRALIAN CEMETERY AND MEMORIAL | France | Nord | Australian Infantry | Malmö Caroli | Skåne | ||
ANDERSON | OTTO A | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Fridlevstad | Blekinge | ||
ANDERSON | ERNEST M | SURESNES AMERICAN CEMETERY | France | Suresnes | American Infantry MG Bn | Örgryte | Västra Götaland | ||
ANDERSON | WILLIAM | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Skinnskatteberg | Västmanland County | ||
ANDERSON | ARVID S | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Grava | Värmland County | ||
ANDERSON | JOHN GOTFRED | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Edestad | Blekinge | ||
ANDERSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Lundby | Västra Götaland | ||
ANDERSON | JOHN R | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Högsäter | Västra Götaland | ||
ANDERSON | BROR | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Ore | Dalarna | ||
ANDERSON | CARL A | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Sillerud | Värmland | ||
ANDERSON | FRANK F | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Pack Train Unit | Hjälmseryd | Jönköping | ||
ANDERSON | HAROLD H | SURESNES AMERICAN CEMETERY | France | Paris | American Infantry | Älvkarleby | Uppsala County | ||
ANDERSON | AXEL G | SURESNES AMERICAN CEMETERY | France | Suresnes | American Infantry | Stora Åby | Östergötland | ||
ANDERSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Sätila | Västra Götaland | ||
ANDERSON | MORRIS | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Hörup | Skåne | ||
ANDERSON | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Fjärås kyrkby | Halland | ||
ANDERSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Burträsk | Västerbotten | ||
ANDERSON | CHARLES | SENLIS COMMUNAL CEMETERY | France | Somme | Australian Machine Gun Corps | Vittskövle | Skåne | ||
ANDERSON | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Hamneda | Kronoberg | ||
ANDERSTEDT | AXEL KARL | ECOIVRES MILITARY CEMETERY | France | Pas de Calais | Canadian Infantry | Hedemora | Västmanland County | ||
ANTONSON | JOHN L | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Träslövsläge | Halland | ||
ARMFELT | OTTO MAURITZ WILHELM | QUIYVRAIN COMMUNAL CEMETERY | Belgium | Hainaut | Canadian Mounted Rifles | Höreda | Jönköping | ||
ARRING | CARL HJALMAR | MENIN GATE MEMORIAL | Belgium | West Flandern | Australian Infantry | Täby | Uppsala | ||
AUSTROM | FRED G | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Aviation Instr Center | Njurunda | Västernorrland | ||
AXELSON | HERMAN | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Grava | Värmland County | ||
BACKLUND | GUNNAR JONAS | VIMY MEMORIAL | France | Pas de Calais | Canadian Infantry | Umeå | Västerbotten | ||
BACKMAN | OSCAR RENALDO PARSON | MAPLE LEAF CEMETERY | Belgium | West Flandern | New Zealand Rifle Brigade | Bjuv | Skåne | ||
BACKMAN | BROR S | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Nederluleå | Västernorrland | ||
BACKSTROM | JOHN ALFRED | OISE-AISNE AMERICAN CEMETERY | France | Belleau | American Infantry | Edestad | Blekinge | ||
BECKMAN | CHARLES LAWRENCE | WARVILLERS CHURCHYARD EXTENSION | France | Somme | Canadian MG Corps | Haverö | Västernorrland | ||
BENSON | REINHOLD | OISNE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Slättåkra | Västra Götaland | ||
BENSON | ALEXANDER | SUCRERIE CEMETERY | France | Pas de Calais | Canadian Infantry | Veinge | Västra Götaland | ||
BENSON | FRITZ E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Stoby | Skåne | ||
BENSON | LAURENCE | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Ottarp | Skåne | ||
BENZIEN | EMIL HERMAN | France | French Foreign Legion | Vänersborg | Västra Götaland | ||||
BERGDAHL | GEORG BERNHARD | UNICORN CEMETERY, VENDHUILE | France | Aisne | Essex Regiment | Gällivare | Västernorrland | ||
BERGDAHL | CARL FRITHIOF | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Marines | Boda | Värmland County | ||
BERGLIN | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | Belgium | Ardennes | American Infantry | Berg | Jämtland | ||
BERGLIND | BROR A | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Österfärnebo | Uppsala | ||
BERGLUND | FRANK | SOMME AMERICAN CEMETERY | France | Pas de Calais | American Infantry | Skön | Västernorrland | ||
BERGLUND | FRED J | TERLINCTHUN BRITISH CEMETERY | France | Belleu | American Infantry | Selånger | Västernorrland | ||
BERGMAN | PASCAL | CIMETIERE LAGOUBRAN | France | French Foreign Legion | Finska | Stockholm | |||
BERGQUIST | VICTOR E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Söderhamn | Uppsala | ||
BERGSTEDT (BERGMAN) | ANDREW | MENIN GATE MEMORIAL | Belgium | West Flandern | Canadian Mounted Rifles | Kville | Västra Götaland | ||
BJORK | GODFRIDE | SURESNES AMERICAN CEMETERY | France | Suresnes | American Aero Squad | Oskarshamn | Kalmar | ||
BJORKMAN | ALBERT A | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Helsingborg | Skåne | ||
BJORNSON | OTTO JOHAN | BUCQUOY ROAD CEMETERY, FICHEUX | France | Pas de Calais | Canadian Infantry | Hällaryd | Kronoberg | ||
BLIXT | GUSTAVE F | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Grangärde | Dalarna | ||
BLOMKVIST | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Värmdö | Uppsala County | ||
BLOOM | BENGT M | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Avesta | Västmanland County | ||
BLOOM | HELMER RUDOLF ADRIAN | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Engineers | Bollnäs | Gävleborg | ||
BONNES | OLAF E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Tåsjö | Västernorrland | ||
BOSTROM | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Sunne | Värmland County | ||
BRANDELL | EDWIN T | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry Sanitary train | Ås | Jämtland | ||
BRODEN | AXEL GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Field Artillery | Ek | Västra Götaland | ||
BROMAN | SALEM ERIC | RAILLENCOURT COMMUNAL CEMETERY | France | Nord | Canadian Mounted Rifles | Hille | Gävleborg | ||
CAESAR | OLOF | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Field Artillery | Carl Johan | Västra Götaland | ||
CARLSON | CHARLES OSCAR | SUN QUARRY BRITISH CEMETERY | France | Pas de Calais | Canadian Engineers | Flistad | Östergötland | ||
CARLSON | AXEL RENYUS | NINE ELMS CEMETERY | France | Pas de Calais | Canadian Infantry | Älghult | Kronoberg | ||
CARLSON | ERIC | RAILWAY DUGOUTS BURIAL GROUND | Belgium | West Flandern | Canadian Infantry | S Barnbördshuset | Stockholm County | ||
CARLSON | GUNNARD E | AISNE-MARNE AMERICAN CEMETERY | France | Pas de Calais | American Infantry | Nye | Jönköping | ||
CARLSON | AXEL EMANUEL | CALAIS SOUTHERN CEMETERY | France | Pas de Calais | Canadian Infantry | Skepptuna | Uppsala County | ||
CARLSON | ERNEST | POZIERES BRITISH CEMETERY, OVILLERS-LA BOISSELLE | France | Somme | Australian Infantry | Veckholm | Uppsala County | ||
CARLSON | SVEN OTTO BERNHARD | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Blidö | Uppsala County | ||
CARLSON | CARL G | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Engineers | Gillberga | Värmland | ||
CARLSON | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Veddige | Västra Götaland | ||
CARLSON | JOSEPH H | SOMME AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Nöbbele | Kronoberg | ||
CARLSON | AXEL C | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Kumla | Örebro | ||
CARLSON | MALCOLM | LIEVIN COMMUNAL CEMETERY EXTENSION | France | Pas de Calais | Canadian Infantry | Grums | Värmland County | ||
CARLSON | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Hagelberg | Västra Götaland | ||
CARLSON | CARL S | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Holmstad | Västra Götaland | ||
CARLSON | PER E S | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Hultsjö | Jönköping | ||
CARLSON | AUGUST | SURESNES AMERICAN CEMETERY | France | Suresnes | American Infantry Field Artillery | Bred | Uppsala | ||
CARLSON | HJALMAR | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Sjötofta | Västra Götaland | ||
CARLSON | GUSTAV R | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Skellefteå | Västerbotten | ||
CARLSON | EDWIN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Hille | Gävleborg | ||
CARLSON | ERNEST H | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Ödestugu | Jönköping | ||
CARLSON | IVER HENRY | SURESNES AMERICAN CEMETERY | France | Suresnes | American Infantry | Saleby | Västra Götaland | ||
CARLSON | HARRY L | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Ljungby | Kronoberg | ||
CARLSON | JOHN A | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Skalunda | Västra Götaland | ||
CARLSON | THURE W M | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Åsbo | Östergötland | ||
CARLSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Hjälmseryd | Jönköping | ||
CARLSON | CHARLES | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Vilhelmina | Västerbotten | ||
CARLSON | ANDREW C | SURESNES AMERICAN CEMETERY | France | Suresnes | American Infantry | Landa | Halland | ||
CARLSON | ERIK M | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry MG Bn | Misterhult | Kalmar | ||
CARLSSON | HARRY | VIRY-NOUREUIL GERMAN MILITARY CEMETERY | France | Aisne | German Forces | Slöta | Västra Götaland | ||
CAVALLI | MIKE | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Häggenås | Jämtland | ||
CEDARHOLM | LOUIS M | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Spjutstorp | Skåne | ||
CHRISTENSON | OTTO HAROLD | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Vinslöv | Skåne | ||
CONSTEIN | JOHN A | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Landskrona | Skåne | ||
DAHLBERG | GUST | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Säbrå | Västernorrland | ||
DANIELSON | AXEL | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Hallingeberg | Kalmar | ||
EASTLUND | OLE ARVID | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Älvdalen | Dalarna | ||
EASTMAN | GUSTAVE CARL | VIMY MEMORIAL | France | Pas de Calais | Canadian Infantry | Långsele | Västernorrland | ||
ECKBERG | CARL J | OISNE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Svalöv | Skåne | ||
ECKBERG | EDWARD HAROLD | OISNE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Arboga | Västmanland County | ||
ECKLUND | SWAN | ROCLINCOURT MILITARY CEMETERY | France | Pas de Calais | Canadian Infantry | Romfartuna | Västmanland County | ||
EDLING | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Avesta | Dalarna | ||
EDMAN | OLOF | France | Paris | French Foreign Legion | Vibyggerå | Västernorrland | |||
EDWINSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Trankil | Värmland | ||
EKENBERG | CHARLES GEORGE | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | By | Dalarna | ||
EKSTROM | FRED G | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Ramkvilla | Jönköping | ||
ENBOM | OSCAR ANDREAS | QUERRIEU BRITISH CEMETERY | France | Somme | Australian Infantry | Södra Barnabördshuset | Stockholm | ||
ENGLUND | CARL | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Älvkarleby | Uppsala County | ||
ENGSTROM | LOUIS JOHN | MENIN GATE MEMORIAL | Belgium | West Flandern | Canadian Mounted Rifles | Sunne | Jämtland | ||
ENGSTROM | EMIL A | OISNE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Engineers | Kopparberg | Dalarna | ||
ERICKSON | AXEL ALBERT | AISNE-MARNE AMERICAN CEMETERY | France | Pas de Calais | American Infantry MG Battallion | Vika | Kopparberg | ||
ERICKSON | ALEX | VIMY MEMORIAL | France | Pas de Calais | Canadian Infantry | Alunda | Uppsala | ||
ERICKSON | GUSTAF ADOLF | MENIN GATE MEMORIAL | Belgium | West Flandern | Canadian Infantry | Nederluleå | Norrbotten | ||
ERICKSON | PETER | SURESNES AMERICAN CEMETERY | France | Suresnes | American Engineers | Alsen | Jämtland | ||
ERICKSON | ANDREW | VIMY MEMORIAL | France | Pas de Calais | Canadian Infantry | Mattmar | Jämtland | ||
ERICKSON | AXEL T | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Jerstads | Östergötland | ||
ERICKSON | FRITZ | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Kyrkhult | Blekinge | ||
ERICKSON | JONAS H | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Nordmaling | Västerbotten | ||
ERIKSON | ERIK ADOLF | France | French Foreign Legion | Västra Alstad | Skåne | ||||
ERIKSSON | JOHAN HENRIK | MENIN GATE MEMORIAL | Belgium | West Flandern | Australian Infantry | Norberg | Västmanland County | ||
ERIKSSON | FRANCIS JOHN | ETAPLES MILITARY CEMETERY | France | Pas de Calais | Canadian Infantry | Ramkvilla | Jönköping | ||
ERIKSSON | THORSTEN GUSTAF ENOK | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Åmål | Västra Götaland | ||
ERIKSSON | EDMOND PETRUS HILMEZ | VILLERS-BRETONNEUX MEMORIAL | France | French Foreign Legion | Torslanda | Kalmar | |||
ERLANDSON | JOHN H | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Tveta | Jönköping | ||
ERSSON | NILS AUGUST | CITE BONJEAN MILITARY CEMETERY, ARMENTIERES | France | Nord | Australian Infantry | Hudiksvall | Gävleborg | ||
ESKELSON | ALBERT | ECOIVRES MILITARY CEMETERY | France | Pas de Calais | Canadian Pioneers | Älvdalen | Dalarna | ||
FALK | JOHN EDWARD | DURY MILL BRITISH CEMETERY | France | Pas de Calais | Canadian Infantry | Örgryte | Västra Götaland | ||
FELT | IVAN L | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Engineers | Bjuv | Skåne | ||
FINGAL | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Klara | Stockholm | ||
FLODSTROM | CARL | MENIN GATE MEMORIAL | Belgium | West Flandern | Australian Infantry | Nederluleå | Norrbotten | ||
FOGELSTROM | ERNEST GOTTFRED | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Karl Johan | Västra Götaland | ||
FORSBERG | NELS OTTO ARTHUR | LA CHAUDIERE MILITARY CEMETERY, VIMY | France | Pas de Calais | Canadian Princess Patricia Light Inf | Umeå | Västerbotten | ||
FRANKS | GUSTAV ADOLF | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Hamneda | Kronobergs | ||
FREDIN | AUGUST | OUTTERSTEENE COMMUNAL CEMETERY EXTENSION, | France | Nord | Canadian Railway Troops | Hällefors | Örebro | ||
FREDIN | OLAF | DURY MILL BRITISH CEMETERY | France | Pas de Calais | Canadian Infantry | Ystad Sankta Maria | Skåne | ||
FREDRICKSON | HILDOR | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Ärtemark | Västra Götaland | ||
FRIDENGARD CARLSON | DAVID | MENIN GATE MEMORIAL | Belgium | West Flandern | Australian Infantry | Ramundeboda | Örebro | ||
FRIEDSTROM | MAURICE | SURESNES AMERICAN CEMETERY | France | Paris | American Infantry | Fristad | Västra Götaland | ||
GOLDSTRAND | CARL | SURESNES AMERICAN CEMETERY | France | Suresnes | American Engineers | Karlanda | Värmland | ||
GORANSON | THEOPHIL JOSEF | AISNE-MARNE AMERICAN CEMETERY | France | Pas de Calais | American Engineers | Ljungby | Kronoberg | ||
GOTTSCHICK | ALEX | VILLERS-BRETONNEUX MILITARY CEMETERY | France | Somme | Canadian Infantry | Barnbördshuset | Stockholm | ||
GREY (GRAY) | ANTHONY OTTO | RAILLENCOURT COMMUNAL CEMETERY | France | Nord | Canadian Infantry | Arvika | Värmland | ||
GRUNDBERG | MARKUS | MENEN GERMAN MILITARY CEMETERY | Belgium | West Flandern | German Unit | Edsbro | Stockholm | ||
GUSTAFSON | AXEL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Tingsås | Kronobergs | ||
GUSTAFSON | OSCAR | BUCQUOY ROAD CEMETERY | France | Pas de Calais | Canadian Infantry | Godegård | Östergötland | ||
GUSTAFSON | JOHN | REGINA TRENCH CEMETERY | France | Somme | Canadian Infantry | Loknevi | Kalmar | ||
GUSTAFSON | HERMAN | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry MG Bn | Töreboda | Västra Götaland | ||
GUSTAFSON | CARL ROBERT BERTIL | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Sankt Olai | Östergötland | ||
GUSTAFSON | GUSTAF ALBIN | BOULOGNE EASTERN CEMETERY | France | Pas de Calais | Australian Engineers | Hjo | Västra Götaland | ||
GUSTAVSON | EGNAR A | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Rinna | Östergötland | ||
GYLFE | CARL R | SOMME AMERICAN CEMETERY | France | Somme | American Infantry | Torrskog | Västra Götaland | ||
GÖTHLIN | ERICH AGNE | France | French Foreign Legion | Risinge | Östergötland | ||||
HAGEL | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Essunga | Västra Götaland | ||
HAGSTROM | ESAIAS E | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Karlanda | Värmland | ||
HAGSTROM | ESIAS E | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Karlanda | Värmland | ||
HAGSTROM | ERICK | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Aero Squad | Söråker | Västernorrland | ||
HALLBERG | JOHAN HELMER WALDEMAR | LA PLUS DOUVE FARM CEMETERY | Belgium | West Flandern | Australian Infantry | Versås Grevbäck | Västra Götaland | ||
HALLBERG | SIMON P | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Ljusnarsberg | Örebro | ||
HALVERSON | JOHN A | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Rättvik | Dalarna | ||
HANSON | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Arbrå | Gävleborg | ||
HANSON | LUDVIG | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Am Train Unit | Östavall | Västernorrland | ||
HANSON | FABIAN | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Malmö | Skåne | ||
HANSSON | KARL ALGOT CHRISTIAN | DURY CRUCIFIX CEMETERY | France | Pas de Calais | Canadian Mounted Rifles | Masthugget | Västra Götaland | ||
HANSSON | HANS SEBASTIAN | TYNE COT CEMETERY | Belgium | West Flandern | Australian Infantry | Malmö | Skåne | ||
HEDBERG | JOHN | BULLY-GRENAY COMMUNAL CEMETERY | France | Pas de Calais | Canadian Infantry | Dorotea | Västerbotten | ||
HEDBERG | PER CONRAD | MESSINES RIDGE BRITISH CEMETERY | Belgium | West Flandern | Australian Infantry | Gagnef | Dalarna | ||
HEDEEN | OMAR | AISNE-MARNE AMERICAN CEMETERY | France | Pas de Calais | American Infantry | Ekeby | Östergötland | ||
HEDENGREN | OLOF | MANICOURT CEMETERY | France | Curchy | German unit | Örebro | Örebro | ||
HEDLUND | HILDING | LA PLUS DOUVE FARM CEMETERY | Belgium | West Flandern | Canadian Infantry | Katarina | Stockholm | ||
HEDQUIST | ERIC G | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Valbo | Gävleborg | ||
HELLSTROM | PER HJALMAR | VIMY MEMORIAL | France | Pas de Calais | Canadian Infantry | Hemmesdynge | Skåne | ||
HERGSTROM | CARL TURA | VILLERS-BRETONNEUX MEMORIAL | France | Somme | Australian Infantry | Njurunda | Västernorrland | ||
HERMANSON | ALFRED | NIAGARA CEMETERY | France | Nord | Canadian Infantry | Håsjö | Jämtland | ||
HOKANSON | JOHN | SOMME AMERICAN CEMETERY | France | Somme | American Engineers | Brösarp | Skåne | ||
HOKANSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Halmstad | Halland | ||
HOLM | NILS | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Harg | Uppsala | ||
HOLMBERG | CHARLES ROBERT | HILLSIDE CEMETERY, LE QUESNEL | France | Somme | Canadian Infantry | Torp | Västernorrland | ||
HOLMES | IVER | OISE-AISNE AMERICAN CEMETERY | France | Seringes-et- Nesles | American Infantry | Glanshammar | Örebro | ||
HOLST | ALFRED P | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Öved | Skåne | ||
HYLAND | FREDERICK | NOEUX-LES-MINES COMMUNAL CEMETERY | France | Pas de Calais | Canadian Infantry | Helsingborg | Skåne | ||
HÖGLUND | WILLY | MONTCORNET | France | Somme | German Königlische Inf Rgt no 347 | Särna | Dalarna | ||
JELM | ARVID J | AISNE-MARNE AMERICAN CEMETERY | France | Pas de Calais | American Infantry | Brandstorp | Västra Götaland | ||
JOHANSON | CARL I | MEUSE-ARGONNE AMERICAN CEMETERY | France | Lorraine | American Infantry | Röra | Västra Götaland | ||
JOHANSON | GUSTAF A | ST. MIHIEL AMERICAN CEMETERY | France | Thiaucourt | American Infantry | Vissefjärda | Kalmar | ||
JOHANSSON | ANDREW JOHN | PASSCHENDAELE NEW BRITISH CEMETERY | Belgium | West Flandern | Australian Infantry | Tegneby | Västra Götaland | ||
