If you want to visit the Swedish soldiers and the places where they are buried or commemorated you can see the names, cemeteries and the units they fought for in the content below.
In this list I have limited the amount of information just to be the names, cemeteries and the units, not giving away all the data that I have collected in my research. If you want to know more about each soldier, just contact me through the contact link in the main menu.
You can sort the data in each column, and if you have trouble with coming back to the original setup, just go through the link in the main menu again.
In some browsers the sorting-function is strange and it depends of the specific Java-version in the browser. I am still looking into that problem. One solution is to type the name of the cemetery in the search box, then you will find all the Swedish soldiers who are buried there.
Thank you for your patience.
Last Name | First Name | Cemetery | Land | Unit | Bat/regt | |
---|---|---|---|---|---|---|
AGREN (RICHARDSON) | TAGE FERDINAND | THE HUTS CEMETERY | Belgium | Australian Field Artillery | 102 Bty | |
AHL | GUST E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 139 | |
AHLMAN | ERIC | BOIS-CARRE BRITISH CEMETERY, THELUS | France | Canadian Infantry | 102 | |
AHLMANN | HANS | SELVIGNY GERMAN MILITARY CEMETERY | France | German Forces | ||
AHNALL | KARL ADOLPH BONAPARTE | DOUCHY-LES-AYETTE BRITISH CEMETERY | France | Australian Infantry | 28 | |
AKERLIND | CHARLES ALVIN | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 27 | |
AKESSON | BROR H | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 363 | |
ALLISSON | CONRAD | BOULOGNE EASTERN CEMETERY | France | Canadian Royal Canadian Regiment | RCR | |
ANDERSON | AXEL | ECOIVRES MILITARY CEMETERY | France | Canadian Pioneers | 2 | |
ANDERSON | CHARLES | OXFORD ROAD CEMETERY | Belgium | Canadian Infantry Tunneling Coy | 2 | |
ANDERSON | JOHN | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 13 | |
ANDERSON | OSCAR | VIMY MEMORIAL | France | Canadian Infantry | 14 | |
ANDERSON | CARL WERNER | NIAGARA CEMETERY | France | Canadian Infantry | 20 | |
ANDERSON | OSCAR | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 23 | |
ANDERSON | CARL HUGO | VILLERS-BRETONNEUX MILITARY CEMETERY | France | Australian Infantry | 33 | |
ANDERSON | JOSEPH | CITE BONJEAN MILITARY CEMETERY | France | Australian Infantry | 44 | |
ANDERSON | ERICK | MENIN GATE MEMORIAL Panel 28 | Belgium | Canadian Infantry | 46 | |
ANDERSON | JOHN E | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 47 | |
ANDERSON | ALBERT | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 47 | |
ANDERSON | JOSEPH MARTIN | FOUQUESCOURT BRITISH CEMETERY | France | Canadian Infantry | 49 | |
ANDERSON | KLAES EMIL WICKTORINUS | BOURLON WOOD BRITISH CEMETERY | France | Canadian Infantry | 54 | |
ANDERSON | GEORGE | V.C. CORNER AUSTRALIAN CEMETERY AND MEMORIAL | France | Australian Infantry | 55 | |
ANDERSON | OTTO A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 111 | |
ANDERSON | ERNEST M | SURESNES AMERICAN CEMETERY | France | American Infantry MG Bn | 111 | |
ANDERSON | WILLIAM | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 124 | |
ANDERSON | ARVID | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 127 | |
ANDERSON | JOHN GOTFRED | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 138 | |
ANDERSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 167 | |
ANDERSON | JOHN R | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 305 | |
ANDERSON | BROR | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 | |
ANDERSON | CARL A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 307 | |
ANDERSON | FRANK F | ST. MIHIEL AMERICAN CEMETERY | France | American Pack Train Unit | 324 | |
ANDERSON | HAROLD H | SURESNES AMERICAN CEMETERY | France | American Infantry | 335 | |
ANDERSON | AXEL G | SURESNES AMERICAN CEMETERY | France | American Infantry | 341 | |
ANDERSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 349 | |
ANDERSON | MORRIS | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 354 | |
ANDERSON | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 354 | |
ANDERSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 364 | |
ANDERSON | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 MG | |
ANDERSSON | CHARLES | SENLIS COMMUNAL CEMETERY | France | Australian Machine Gun Corps | 13th Gun Coy | |
ANDERSTEDT | AXEL KARL | ECOIVRES MILITARY CEMETERY | France | Canadian Infantry | 49 | |
ANTONSON | JOHN L | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 102 | |
ARMFELT | OTTO MAURITZ WILHELM | QUIYVRAIN COMMUNAL CEMETERY | Belgium | Canadian Mounted Rifles | 2 | |
ARRING | CARL HJALMAR | MENIN GATE MEMORIAL Panel 17 | Belgium | Australian Infantry | 10 | |
AUSTROM | FRED G | ST. MIHIEL AMERICAN CEMETERY | France | American Aviation Instr Center | 3 | |
AXELSON | HERMAN | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 18 | |
BACKLUND | GUNNAR JONAS | VIMY MEMORIAL | France | Canadian Infantry | 78 | |
BACKMAN | OSCAR RENALDO PARSON | MAPLE LEAF CEMETERY | Belgium | New Zealand Rifle Brigade | 1 | |
BACKMAN | BROR S | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 305 | |
BACKSTROM | JOHN ALFRED | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 307 | |
BECKMAN | CHARLES LAWRENCE | WARVILLERS CHURCHYARD EXTENSION | France | Canadian MG Corps | 1 | |
BENSON | REINHOLD | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 47 | |
BENSON | ALEXANDER | SUCRERIE CEMETERY | France | Canadian Infantry | 85 | |
BENSON | FRITZ E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 109 | |
BENSON | LAURENCE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 363 | |
BENZIEN | EMIL HERMAN | NECROPOLE NATIONALE DE DOMPIERRE CEMETERY | France | French Foreign Legion | ||
BERGDAHL | GEORG BERNHARD | UNICORN CEMETERY, VENDHUILE | France | British Forces Essex Regiment | 10 | |
BERGDAHL | CARL FRITHIOF | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Marines | 55 | |
BERGLIN | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 317 | |
BERGLIND | BROR A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 314 | |
BERGLUND | FRANK | SOMME AMERICAN CEMETERY | France | American Infantry | 117 | |
BERGLUND | FRED | SUNDSVALL, SWEDEN | France | American Infantry | 363 | |
BERGMAN | PASCAL | CIMETIERE LAGOUBRAN | France | French Foreign Legion | ||
BERGQUIST | VICTOR E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 362 | |
BERGSTEDT (BERGMAN) | ANDREW | MENIN GATE MEMORIAL Panel 32 | Belgium | Canadian Mounted Rifles | 2 | |
BJORK | GODFRIDE | SURESNES AMERICAN CEMETERY | France | American Aero Squad | 465 | |
BJORKMAN | ALBERT A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 9th MG Bn | |
BJORNSON | OTTO JOHAN | BUCQUOY ROAD CEMETERY | France | Canadian Infantry | 2 MG | |
BLIXT | GUSTAVE F | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 126 | |
BLOMKVIST | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 108 MG Bn | |
BLOOM | HELMER RUDOLF ADRIAN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Engineers | 310 | |
BLOOM | BENGT M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 316 Engrs | |
BONNES | OLAF E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 139 | |
BOSTROM | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 110 | |
BRANDELL | EDWIN T | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry Sanitary train | 314 | |
BRENER | CHARLES | France | French Foreign Legion | |||
BRODEN | AXEL GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Field Artillery | 13 | |
BROMAN | SALEM ERIC | RAILLENCOURT COMMUNAL CEMETERY | France | Canadian Mounted Rifles | 1 | |
CAESAR | OLOF | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Field Artillery | 13 | |
CARLSON | CHARLES OSCAR | SUN QUARRY BRITISH CEMETERY | France | Canadian Engineers | 2 | |
CARLSON | AXEL RENYUS | NINE ELMS CEMETERY | France | Canadian Infantry | 5 | |
CARLSON | ERIC | RAILWAY DUGOUTS BURIAL GROUND | Belgium | Canadian Infantry | 7 | |
CARLSON | GUNNARD E | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 7 | |
CARLSON | AXEL EMANUEL | CALAIS SOUTHERN CEMETERY | France | Canadian Infantry | 16 | |
CARLSON | ERNEST | POZIERES BRITISH CEMETERY, OVILLERS-LA BOISSELLE | France | Australian Infantry | 18 | |
CARLSON | SVEN OTTO BERNHARD | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 20 | |
CARLSON | CARL G | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Engineers | 22 | |
CARLSON | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 23 | |
CARLSON | JOSEPH H | SOMME AMERICAN CEMETERY | France | American Infantry | 26 | |
CARLSON | DAVID FRIDENGARD | MENIN GATE MEMORIAL Panel 27 | Belgium | Australian Infantry | 42 | |
CARLSON | IVAR | MENIN GATE MEMORIAL Panel 28 | Belgium | Canadian Infantry | 44 | |
CARLSON | AXEL C | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 47 | |
CARLSON | MALCOLM | LIEVIN COMMUNAL CEMETERY EXTENSION | France | Canadian Infantry | 50 | |
CARLSON | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 58 | |
CARLSON | CARL S | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 102 | |
CARLSON | PER E S | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 110 | |
CARLSON | AUGUST | SURESNES AMERICAN CEMETERY | France | American Infantry Field Artillery | 125 | |
CARLSON | HJALMAR | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 128 | |
CARLSON | ALEX | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 137 | |
CARLSON | GUSTAV R | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 305 | |
CARLSON | EDWIN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 307 | |
CARLSON | ERNEST H | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 312 | |
CARLSON | IVER HENRY | SURESNES AMERICAN CEMETERY | France | American Infantry | 316 | |
CARLSON | HARRY L | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 319 | |
CARLSON | JOHN A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 359 | |
CARLSON | THURE W M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 359 | |
CARLSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 361 | |
CARLSON | CHARLES | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 362 | |
CARLSON | ANDREW C | SURESNES AMERICAN CEMETERY | France | American Infantry | ||
CARLSON | ERIK M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry MG Bn | 341 | |
CARLSSON | HARRY | VIRY-NOUREUIL GERMAN MILITARY CEMETERY | France | German Forces | ||
CAVALLI | MIKE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 2 MG | |
CEASAR | OLOF | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Field Artillery Battery | 13 FA | |
CEDARHOLM | LOUIS M | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 357 | |
CHRISTENSON | OTTO HAROLD | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 355 | |
CONSTEIN | JOHN A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 325 | |
DAHLBERG | GUST | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 26 | |
DAHLBERG (DAHLBERY) | OLE (OLAF) | ETAPLES MILITARY CEMETERY | France | Canadian Mounted Rifles | 2 | |
DANIELSON | AXEL | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 354 | |
EASTLUND | OLE ARVID | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 128 | |
EASTMAN | GUSTAVE CARL | VIMY MEMORIAL | France | Canadian Infantry | 50 | |
ECKBERG | CARL J | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 58 | |
ECKBERG | EDWARD HAROLD | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 305 | |
ECKLUND | SWAN | ROCLINCOURT MILITARY CEMETERY | France | Canadian Infantry | 47 | |
EDLING | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 112 | |
EDMAN | OLOF | France | French Foreign Legion | |||
EDWINSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 | |
EKENBERG | CHARLES GEORGE | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 14 | |
EKSTROM | FRED G | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 350 | |
ENBOM | OSCAR ANDREAS | QUERRIEU BRITISH CEMETERY | France | Australian Infantry | 16 | |
ENGLUND | CARL | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 50 | |
ENGSTROM | LOUIS JOHN | MENIN GATE MEMORIAL Panel 32 | Belgium | Canadian Mounted Rifles | 1 | |
ENGSTROM | EMIL A | OISE-AISNE AMERICAN CEMETERY | France | American Engineers | 20 | |
ERICKSON | AXEL ALBERT | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry MG Battallion | 2 | |
ERICKSON | ALEX | VIMY MEMORIAL | France | Canadian Infantry | 5 | |
ERICKSON | GUSTAF ADOLF | MENIN GATE MEMORIAL Panel 24 | Belgium | Canadian Infantry | 13 | |
ERICKSON | PETER | SURESNES AMERICAN CEMETERY | France | American Engineers | 18 | |
ERICKSON | ANDREW | VIMY MEMORIAL | France | Canadian Infantry | 44 | |
ERICKSON | AXEL T | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 56 | |
ERICKSON | FRITZ | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 111 | |
ERICKSON | JONAS H | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 308 MG | |
ERIKSON | ERIK ADOLF | France | French Foreign Legion | |||
ERIKSSON | JOHAN HENRIK | MENIN GATE MEMORIAL Panel 23 | Belgium | Australian Infantry | 27 | |
ERIKSSON | FRANCIS JOHN | ETAPLES MILITARY CEMETERY | France | Canadian Infantry | 52 | |
ERIKSSON | THORSTEN GUSTAF ENOK | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 56 | |
ERIKSSON | EDMOND PETRUS HILMEZ | CRUCIFIX CORNER CEMETERY | France | French Foreign Legion | ||
ERLANDSON | JOHN H | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 131 | |
ERSSON | NILS AUGUST | CITE BONJEAN MILITARY CEMETERY, ARMENTIERES | France | Australian Infantry | 43 | |
ESKELSON | ALBERT | ECOIVRES MILITARY CEMETERY | France | Canadian Pioneers | 107 | |
FALK | JOHN EDWARD | DURY MILL BRITISH CEMETERY | France | Canadian Infantry | 102 | |
FELT | IVAN L | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Engineers | 602nd Engrs | |
FINGAL | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 131 | |
FLODSTROM | CARL | MENIN GATE MEMORIAL Panel 17 | Belgium | Australian Infantry | 13 | |
FOGELSTROM | ERNEST GOTTFRED | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 20 | |
FORSBERG | NELS OTTO ARTHUR | LA CHAUDIERE MILITARY CEMETERY, VIMY | France | Canadian Princess Patricia Light Inf | PPCR | |
FRANKS | GUSTAV ADOLF | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 2 | |
FREDIN | AUGUST | OUTTERSTEENE COMMUNAL CEMETERY EXTENSION, | France | Canadian Railway Troops | 8 | |
FREDIN | OLAF | DURY MILL BRITISH CEMETERY | France | Canadian Infantry | 47 | |
FREDRICKSON | HILDOR | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 130 | |
FRIEDSTROM | MAURICE | SURESNES AMERICAN CEMETERY | France | American Infantry | 32 Engrs | |
GOLDSTRAND | CARL | SURESNES AMERICAN CEMETERY | France | American Engineers | ||
GORANSON | THEOPHIL JOSEF | AISNE-MARNE AMERICAN CEMETERY | France | American Engineers | 2 | |
GOTTSCHICK | ALEX | VILLERS-BRETONNEUX MILITARY CEMETERY | France | Canadian Infantry | 72 | |
GRADEN | JOHN | SURESNES AMERICAN CEMETERY | France | American Engineers | 311 | |
GREY (GRAY) | ANTHONY OTTO | RAILLENCOURT COMMUNAL CEMETERY | France | Canadian Infantry | 42 | |
GRUNDBERG | MARKUS | MENEN GERMAN MILITARY CEMETERY | Belgium | German Forces | ||
GUSTAFSON | AXEL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 28 | |
GUSTAFSON | OSCAR | BUCQUOY ROAD CEMETERY | France | Canadian Infantry | 31 | |
GUSTAFSON | JOHN | REGINA TRENCH CEMETERY | France | Canadian Infantry | 102 | |
GUSTAFSON | HERMAN | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry MG Bn | 102 | |
GUSTAFSON | CARL ROBERT BERTIL | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 363 | |
GUSTAFSON | GUSTAF ALBIN | BOULOGNE EASTERN CEMETERY | France | Australian Engineers | 14th Coy | |
GUSTAVSON | EGNAR A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 112 | |
GYLFE | CARL R | SOMME AMERICAN CEMETERY | France | American Infantry | 108 | |
GÖTHLIN | ERICH AGNE | NECROPOLE NATIONALE DE DOMPIERRE CEMETERY | France | French Foreign Legion | ||
HAGEL | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 8 MG Bn | |
HAGSTROM | ESIAS E | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 111 | |
HAGSTROM | ERICK | ST. MIHIEL AMERICAN CEMETERY | France | American Aero Squad | 163 | |
HALLBERG | JOHAN HELMER WALDEMAR | LA PLUS DOUVE FARM CEMETERY | Belgium | Australian Infantry | 57 | |
HALLBERG | SIMON P | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 325 | |
HALLSTROM | GUST | BELGIAN BATTERY CORNER CEMETERY | Belgium | Canadian Labor Bn | 3 | |
HALVERSON | JOHN A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 127 | |
HANSON | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 308 | |
HANSON | LUDVIG | OISE-AISNE AMERICAN CEMETERY | France | American Am Train Unit | 311 | |
HANSON | FABIAN | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 322 | |
HANSSON | KARL ALGOT CHRISTIAN | DURY CRUCIFIX CEMETERY | France | Canadian Mounted Rifles | 4 | |
HANSSON | HANS SEBASTIAN | TYNE COT CEMETERY | Belgium | Australian Infantry | 35 | |
HEDBERG | JOHN | BULLY-GRENAY COMMUNAL CEMETERY | France | Canadian Infantry | 15 | |
HEDBERG | PER CONRAD | MESSINES RIDGE BRITISH CEMETERY | Belgium | Australian Infantry | 58 | |
HEDEEN | OMAR | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 18 | |
HEDENGREN | OLOF | MANICOURT CEMETERY | France | German Forces | ||
HEDLUND | HILDING | LA PLUS DOUVE FARM CEMETERY | Belgium | Canadian Infantry | 15 | |
HEDQUIST | ERIC G | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 102 | |
HELLSTROM | HJALMAR | VIMY MEMORIAL | France | Canadian Infantry | 52 | |
HERGSTROM | CARL TURA | VILLERS-BRETONNEUX MILITARY CEMETERY | France | Australian Infantry | 48 | |
HERMANSON | ALFRED | NIAGARA CEMETERY | France | Canadian Infantry | 28 | |
HOKANSON | JOHN | SOMME AMERICAN CEMETERY | France | American Engineers | 1 | |
HOKANSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 319 | |
HOLM | NILS | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 4 | |
HOLMBERG | CHARLES ROBERT | HILLSIDE CEMETERY, LE QUESNEL | France | Canadian Infantry | 5 | |
HOLMES | IVER | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 307 | |
HOLST | ALFRED P | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 355 | |
HYLAND | FREDERICK | NOEUX-LES-MINES COMMUNAL CEMETERY | France | Canadian Infantry | 116 | |
HÖGLUND | WILLY | MONTCORNET | France | German Königlische Inf Rgt no 347 | ||
JANSON | PETER | MENIN GATE MEMORIAL Panel 26 | Belgium | Canadian Infantry | 18 | |
JELM | ARVID J | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 39 | |
JOHANSON | CARL I | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 | |
JOHANSON | GUSTAF A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 344 | |
JOHANSSON | ANDREW JOHN | PASSCHENDAELE NEW BRITISH CEMETERY | Belgium | Australian Infantry | 50 | |
JOHANSSON | CARL GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Pioneer Infantry | 54 | |
JOHNSON | AUGUST | MENIN GATE MEMORIAL Panel 32 | Belgium | Canadian Mounted Rifles | 2 | |
JOHNSON | IVAN J | AISNE-MARNE AMERICAN CEMETERY | France | American Engineers | 4 | |
JOHNSON | AXEL | CONTAY BRITISH CEMETERY | France | British Forces East Kent Regiment, The Buffs | 7 | |
JOHNSON | RUDOLPH | ST. MIHIEL AMERICAN CEMETERY | France | American Engineers | 7 | |
JOHNSON | ERIC I | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 7 | |
JOHNSON | KNUT EINAR | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 10 | |
JOHNSON | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 16 | |
JOHNSON | HANS | NIAGARA CEMETERY | France | Canadian Infantry | 20 | |
JOHNSON | HARRY | MENIN GATE MEMORIAL Panel 23 | Belgium | Australian Infantry | 26 | |
JOHNSON | CHARLES | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 39 | |
JOHNSON | SAMUEL G | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 47 | |
JOHNSON | GUSTAF A | OISE-AISNE AMERICAN CEMETERY | France | American Infantry MG Bn | 47 | |
JOHNSON | VICTOR | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 58 | |
JOHNSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 58 | |
JOHNSON | ENFRED A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry Engineers | 101 | |
JOHNSON | GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 112 | |
JOHNSON | GUST M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Field Artillery HQ Coy | 114 | |
JOHNSON | JOHN SIGFRED | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 125 | |
JOHNSON | OSCAR E | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 125 | |
JOHNSON | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 125 | |
JOHNSON | ELOF H | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 131 | |
JOHNSON | GUSTAVE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 145 | |
JOHNSON | AXEL B | FLANDERS FIELD AMERICAN CEMETERY | Belgium | American Infantry | 148 | |
JOHNSON | ERNEST C | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 305 | |
JOHNSON | JOHAN A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 307 | |
JOHNSON | CHARLEY | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 307 | |
JOHNSON | GUSTAF L | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 308 | |
JOHNSON | EDWARD | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 308 | |
JOHNSON | KNUTE S | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 309 | |
JOHNSON | HILDING G | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 310 | |
JOHNSON | ALBERT L | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 310 | |
JOHNSON | GUSTAV A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 312 | |
JOHNSON | ANDERS G | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 326 | |
JOHNSON | TORSTEN W | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 327 | |
JOHNSON | ARVID G G | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 338 | |
JOHNSON | CARL | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry MG Bn | 342 | |
JOHNSON | OSCAR | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 354 | |
JOHNSON | ANDREW J | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 355 | |
JOHNSON | CARL P | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 359 | |
JOHNSON | SAM | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 361 | |
JOHNSON | CARL E | OISE-AISNE AMERICAN CEMETERY | France | American Engineers | 520 | |
JOHNSON | DAVID ANTON | AISNE-MARNE AMERICAN CEMETERY | France | American US Marine Corps | 17 Coy | |
JUHLIN | ERNEST AXEL WILHELM | WARLOY-BAILLON COMMUNAL CEMETERY EXTENSION | France | Canadian Infantry | 54 | |
KAPPELIN | ANDERS L | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 59 | |
KARLSON | ERIK | VIMY MEMORIAL | France | Canadian Infantry | 52 | |
KARLSON | KARL A G | AISNE-MARNE AMERICAN CEMETERY | France | American Field Artillery | 18 F A | |
KLADT | EINARD T | SURESNES AMERICAN CEMETERY | France | American Infantry | 102 | |
KNUTSON | CHARLIE B | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 104 | |
LAGRAGREN | WILLIAM R | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 39 | |
LAMBERG | AXEL RAGNAR | VIMY MEMORIAL | France | Canadian Infantry | 29 | |
